Type of Station: regular
Originating Trains: 1
Terminating Trains: 1
Total Platform: 5
Train Stop Here: 56
Nearest Airport: new delhi indira gandhi international airport/del
Distance From Airport: 51 km
sh 20, sonipat, haryana
All train Times provide complete information of sonipat (snp) Railway Stations Train Time Table & Schedule. sonipat Station is one of the cleanest railway stations of sh , sonipat, haryana. The passengers who are planning to board the train from sonipat Station must acquire the complete details of the trains passing through it. There are around 56 trains that you can board from sonipat station. It is a regular type of station with the nearest airport being the new delhi indira gandhi international airport/del. The airport is around 51 km away from the station, which can easily be reached. To add on, there are various trains passing through sonipat station and the trains that stop at sonipat. The information about originating trains, terminating trains and total number of platforms can be availed from the station itself.
Train No. | Train Name All Type | Arr. | Dep. | Stop time | PF | Days Of Run |
12459 | New Delhi - Amritsar Inter City Express | 14:28 | 14:30 | 2 | N/A |
|
12311 | Kalka Mail | 22:29 | 22:30 | 1 | N/A |
|
12312 | Kalka Mail | 04:40 | 04:42 | 2 | N/A |
|
12919 | Malwa Express | 06:13 | 06:15 | 2 | N/A |
|
12920 | Malwa Express | 17:41 | 17:43 | 2 | N/A |
|
12460 | Amritsar-New Delhi Inter City Express | 13:06 | 13:08 | 2 | N/A |
|
12925 | Paschim super fast Express (PT) | 11:52 | 11:54 | 2 | N/A |
|
12926 | Paschim super fast Express (PT) | 15:16 | 15:18 | 2 | N/A |
|
22926 | Paschim Express (1) (PT) | 15:16 | 15:18 | 2 | N/A |
|
12057 | New Delhi-Una Janshatabdi Express | 15:28 | 15:30 | 2 | N/A |
|
12058 | Una-New Delhi Janshatabdi Express | 10:49 | 10:51 | 2 | N/A |
|
12045 | New Delhi - Chandigarh Shatabdi Express | 19:57 | 19:59 | 2 | N/A |
|
12046 | Chandigarh-New Delhi Shatabdi Express | 14:26 | 14:28 | 2 | N/A |
|
11057 | Mumbai CST - Amritsar (Pathankot) Express (PT) | 05:48 | 05:50 | 2 | N/A |
|
15707 | Amrapali Express (PT) | 04:07 | 04:09 | 2 | N/A |
|
15708 | Amrapali Express | 13:56 | 13:58 | 2 | N/A |
|
14731 | Delhi -Fazilka Inter City Express | 15:16 | 15:18 | 2 | N/A |
|
11058 | Amritsar - Mumbai CST (Pathankot) Express | 18:39 | 18:41 | 2 | N/A |
|
14553 | Himachal Express | 23:59 | 00:01 | 2 | N/A |
|
14554 | Himachal Express | 04:07 | 04:09 | 2 | N/A |
|
14095 | Himalayan Queen | 06:24 | 06:26 | 2 | N/A |
|
14096 | Himalayan Queen | 21:18 | 21:20 | 2 | N/A |
|
14033 | Jammu Mail | 21:01 | 21:03 | 2 | N/A |
|
14034 | Jammu Mail | 04:23 | 04:25 | 2 | N/A |
|
18101 | Tatanagar-Jammu Tawi Express | 22:50 | 22:52 | 2 | N/A |
|
18109 | Rourkela - Jammu Tawi Express | 22:50 | 22:52 | 2 | N/A |
|
18110 | Jammu Tawi - Rourkela Express | 03:21 | 03:23 | 2 | N/A |
|
18110 | Jammu Tawi - Rourkela Express | 3:21 | 3:23 | 2m | N/A |
|
14732 | Fazilka-Delhi Inter City Express | 11:34 | 11:36 | 2 | N/A |
|
14649 | Saryu Yamuna Express | 14:43 | 14:45 | 2 | N/A |
|
14650 | Saryu Yamuna Express | 19:15 | 19:17 | 2 | N/A |
|
14673 | Shaheed Express (PT) | 14:43 | 14:45 | 2 | N/A |
|
14674 | Shaheed Express | 19:15 | 19:17 | 2 | N/A |
|
14217 | Unchahar Express (PT) | 05:14 | 05:16 | 2 | N/A |
|
14218 | Unchahar Express | 19:54 | 19:56 | 2 | N/A |
|
14038 | Pathankot - Delhi Express | 16:13 | 16:15 | 2 | N/A |
|
19805 | Kota Udhampur Weekly Express | 00:11 | 00:13 | 2 | N/A |
|
19806 | Udhampur - Kota Weekly Express | 01:54 | 01:56 | 2 | N/A |
|
4911 | Saharsa - ambala cantt junction Jansadharan Special (UnReserved) | 9:05 | 9:10 | 5m | N/A |
|
4912 | Sirhind - Saharsa Jansadharan Special (UnReserved) | 20:40 | 20:45 | 5m | N/A |
|
11077 | Jhelum Express (PT) | 22:11 | 22:13 | 2m | 2 |
|
11078 | Jhelum Express | 8:33 | 8:35 | 2m | 1 |
|
18601 | Rourkela - Jammu Tawi Express | 22:50 | 22:52 | 2m | 3 |
|
18602 | Jammu Tawi - Rourkela Express | 3:21 | 3:23 | 2m | 1 |
|
64472 | panipat ghaziabad memu | 6:53 | 6:55 | 2m | N/A |
|
64534 | panipat - ghaziabad memu | 18:23 | 18:24 | 1m | N/A |
|
64452 | kurukshetra delhi memu | 8:12 | 8:13 | 1m | 1 |
|
64454 | kurukshetra - old delhi memu | 15:33 | 15:35 | 2m | N/A |
|
64464 | panipat new delhi memu | 6:11 | 6:13 | 2m | 1 |
|
64462 | kurukshetra - hazrat nizamuddin memu | 7:55 | 7:57 | 2m | 1 |
|
64471 | ghaziabad panipat memu | 19:17 | 19:19 | 2m | N/A |
|
64461 | nizamuddin - kurukshetra memu | 19:50 | 19:52 | 2m | 2 |
|
64531 | delhi panipat passenger | 6:51 | 6:52 | 1m | N/A |
|
64465 | new delhi - kurukshetra memu | 9:22 | 9:24 | 2m | 3 |
|
64533 | delhi panipat memu | 14:08 | 14:10 | 2m | N/A |
|
64451 | delhi panipat emu | 17:50 | 17:51 | 1m | 2 |
|
64453 | delhi panipat memu | 18:48 | 18:50 | 2m | N/A |
|
64463 | new delhi-kurukshetra memu | 2:29 | 2:30 | 1m | 2 |
|
64536 | panipat delhi memu (2du) | 11:07 | 11:08 | 1m | 1 |
|
54303 | Delhi - Kalka Passenger (UnReserved) | 16:38 | 16:40 | 2m | N/A |
|
64002 | Panipat Delhi EMU | 7:11 | 7:12 | 1m | -- |
|
64469 | New Delhi - Panipat Matribhoomi EMU | 19:03 | 19:04 | 1m | -- |
|
64470 | Panipat New Delhi Ladies Passenger | 7:33 | 7:35 | 2m | -- |
|
64001 | Delhi Panipat EMU | 20:33 | 20:35 | 2m | 2 |
|
64466 | Panipat New Delhi EMU | 22:28 | 22:30 | 2m | 1 |
|
Disclaimer:
Please note all the information shared on this site are intended for general usage. We hereby confirm that www.alltraintimes.com is a private portal and claim no direct connection with Government of India Railway sites or Indian railways official sites in any ways. Content available in this website is for information only; all the information available are personal in nature and for non-commercial use only.
Minor discrepancy may occur in case of data fetched from the sources are not updated; please note All Train Times holds no responsibility of such discrepancies. Read more...
This platform fetches data from various sources to come up with information regarding PNR Status, various Train Routes, availability of trains, train Running Status, Departure and Arrival of Trains at various Stations, Fare Chart and are subjected to change without any prior notification. We intend to provide the best and most accurate data however, passenger enquiries should always be re-verified at the official sites (www.irctc.co.in) before processing any request or making a plan.