Type of Station: junction
Originating Trains: 2
Terminating Trains: 2
Total Platform: 5
Train Stop Here: 24
Nearest Airport: jamshedpur sonari airport/ixw
Distance From Airport: 166 km
nh 60, rupsa, odisha
All train Times provide complete information of rupsa junction (rop) Railway Stations Train Time Table & Schedule. rupsa junction Station is one of the cleanest railway stations of nh , rupsa, odisha. The passengers who are planning to board the train from rupsa junction Station must acquire the complete details of the trains passing through it. There are around 24 trains that you can board from rupsa junction station. It is a regular type of station with the nearest airport being the jamshedpur sonari airport/ixw. The airport is around 166 km away from the station, which can easily be reached. To add on, there are various trains passing through rupsa junction station and the trains that stop at rupsa junction. The information about originating trains, terminating trains and total number of platforms can be availed from the station itself.
Train No. | Train Name All Type | Arr. | Dep. | Stop time | PF | Days Of Run |
12892 | Bhubaneswar- Bangriposi Express | 20:40 | 20:42 | 2 | N/A |
|
12891 | Bangriposi - Bhubaneswar Express | 06:24 | 06:26 | 2 | N/A |
|
18645 | East Coast Express (PT) | 15:23 | 15:25 | 2 | N/A |
|
18646 | East Coast Express (PT) | 11:59 | 12:00 | 1 | N/A |
|
18409 | Sri Jagannath Express | 22:38 | 22:40 | 2 | N/A |
|
18410 | Sri Jagannath Express | 03:52 | 03:54 | 2 | N/A |
|
18007 | Simlipal Inter City Express (UnReserved) | 22:02 | 22:20 | 18 | N/A |
|
18008 | Simlipal Inter City Express (UnReserved) | 05:38 | 05:40 | 2 | N/A |
|
8093 | Shalimar - Bhanjpur Special (UnReserved) | 21:10 | 21:30 | 20m | -- |
|
8094 | Bhanjpur - Shalimar Special (UnReserved) | 7:50 | 8:10 | 20m | -- |
|
8091 | Bhanjpur - Puri Special (UnReserved) | 1:00 | 1:12 | 12m | -- |
|
8092 | Puri - Bhanjpur Special (UnReserved) | 3:28 | 3:30 | 2m | -- |
|
68022 | balasore - kharagpur memu | 12:51 | 12:52 | 1m | N/A |
|
68021 | kharagpur - balasore memu | 11:16 | 11:17 | 1m | N/A |
|
78016 | baripada - balasore demu | 14:45 | 14:47 | 2m | 4 |
|
78013 | balasore - baripada demu | 10:34 | 10:36 | 2m | 3 |
|
78012 | bhanjpur - balasore demu | 9:26 | 9:28 | 2m | 3 |
|
78017 | balasore - baripada demu | 15:40 | 15:42 | 2m | N/A |
|
58005 | Kharagpur - Khurda Road Fast Passenger (UnReserved) | 6:32 | 6:33 | 1m | N/A |
|
58009 | Kharagpur - Jajpur Keonjhar Road Passenger (UnReserved) | 18:07 | 18:08 | 1m | N/A |
|
58007 | Kharagpur - Bhadrak Passenger (UnReserved) | 8:40 | 8:41 | 1m | N/A |
|
58006 | Khurda Road - Kharagpur Fast Passenger (UnReserved) | 21:45 | 21:46 | 1m | N/A |
|
Disclaimer:
Please note all the information shared on this site are intended for general usage. We hereby confirm that www.alltraintimes.com is a private portal and claim no direct connection with Government of India Railway sites or Indian railways official sites in any ways. Content available in this website is for information only; all the information available are personal in nature and for non-commercial use only.
Minor discrepancy may occur in case of data fetched from the sources are not updated; please note All Train Times holds no responsibility of such discrepancies. Read more...
This platform fetches data from various sources to come up with information regarding PNR Status, various Train Routes, availability of trains, train Running Status, Departure and Arrival of Trains at various Stations, Fare Chart and are subjected to change without any prior notification. We intend to provide the best and most accurate data however, passenger enquiries should always be re-verified at the official sites (www.irctc.co.in) before processing any request or making a plan.