Type of Station: junction
Originating Trains: 2
Terminating Trains: 2
Total Platform: 2
Train Stop Here: 52
Nearest Airport: jaipur sanganer airport/jai
Distance From Airport: 116 km
state highway 2b, makrana, rajasthan
All train Times provide complete information of makrana junction (mkn) Railway Stations Train Time Table & Schedule. makrana junction Station is one of the cleanest railway stations of state highway b, makrana, rajasthan. The passengers who are planning to board the train from makrana junction Station must acquire the complete details of the trains passing through it. There are around 52 trains that you can board from makrana junction station. It is a regular type of station with the nearest airport being the jaipur sanganer airport/jai. The airport is around 116 km away from the station, which can easily be reached. To add on, there are various trains passing through makrana junction station and the trains that stop at makrana junction. The information about originating trains, terminating trains and total number of platforms can be availed from the station itself.
Train No. | Train Name All Type | Arr. | Dep. | Stop time | PF | Days Of Run |
12463 | Rajasthan Sampark Kranti Express | 05:08 | 05:11 | 3 | N/A |
|
12464 | Rajasthan Sampark Kranti Express | 21:46 | 21:48 | 2 | N/A |
|
22464 | Rajasthan Sampark Kranti Express | 21:46 | 21:48 | 2 | N/A |
|
22631 | Anuvrat AC super fast Express | 12:41 | 12:42 | 1 | N/A |
|
22632 | Anuvrat AC super fast Express | 18:41 | 18:44 | 3 | N/A |
|
12308 | Jodhpur-Howrah super fast Express (PT) | 23:26 | 23:28 | 2 | N/A |
|
12307 | Howrah - Jodhpur super fast Express (PT) | 02:38 | 02:40 | 2 | N/A |
|
12467 | Leelan super fast Express | 10:22 | 10:24 | 2 | N/A |
|
12468 | Leelan super fast Express | 18:07 | 18:09 | 2 | N/A |
|
12461 | Mandore Express | 04:33 | 04:35 | 2 | N/A |
|
12462 | Mandore super fast Express (PT) | 22:30 | 22:32 | 2 | N/A |
|
12465 | Ranthambhore Express | 18:45 | 18:47 | 2 | N/A |
|
12466 | Ranthambhore Express (PT) | 08:59 | 09:01 | 2 | N/A |
|
22308 | Bikaner-Howrah Link super fast Express | 23:26 | 23:28 | 2 | N/A |
|
22981 | Kota - Sriganganagar super fast Express | 23:59 | 00:02 | 3 | N/A |
|
22982 | Shri Ganganagar - Kota super fast Express | 03:13 | 03:15 | 2 | N/A |
|
22477 | Jodhpur - Jaipur Inter City Express | 19:05 | 19:07 | 2 | N/A |
|
22478 | Jaipur - Jodhpur super fast Inter City Express | 07:41 | 07:43 | 2 | N/A |
|
25631 | Bikaner Guwahati Express | 05:44 | 05:46 | 2 | N/A |
|
15631 | Barmer - Guwahati Express | 05:44 | 05:46 | 2 | N/A |
|
14853 | Marudhar Express (via Faizabad) | 14:28 | 14:30 | 2 | N/A |
|
14854 | Marudhar Express (via Faizabad) (PT) | 12:34 | 12:36 | 2 | N/A |
|
14863 | Marudhar Express (via Sultanpur) | 14:28 | 14:30 | 2 | N/A |
|
14864 | Marudhar Express (via Sultanpur) (PT) | 12:34 | 12:36 | 2 | N/A |
|
18474 | Jodhpur-Puri Express (PT) | 16:37 | 16:39 | 2 | N/A |
|
18473 | Puri - Jodhpur Express (PT) | 08:27 | 08:29 | 2 | N/A |
|
14866 | Marudhar Express (Via Pratapgarh) (PT) | 12:34 | 12:36 | 2 | N/A |
|
14865 | Marudhar Express (via Pratapgarh) | 14:28 | 14:30 | 2 | N/A |
|
15632 | Guwahati - Barmer Express | 1:20 | 1:23 | 3m | 1 |
|
15632 | Guwahati - Barmer Express | 01:20 | 01:23 | 3 | N/A |
|
14660 | Malani Express | 01:58 | 02:00 | 2 | N/A |
|
14659 | Malani Express | 1:54 | 1:56 | 2m | N/A |
|
14659 | Malani Express | 01:54 | 01:56 | 2 | N/A |
|
14661 | Delhi Barmer Link Express | 1:54 | 1:56 | 2m | N/A |
|
14710 | Puri - Bikaner Express | 17:13 | 17:16 | 3 | N/A |
|
14709 | Bikaner - Puri Express | 21:01 | 21:03 | 2 | N/A |
|
18243 | Bilaspur - Bhagat Ki Kothi (Jodhpur) Express | 01:03 | 01:05 | 2 | N/A |
|
18244 | Bhagat Ki Kothi (Jodhpur) - Bilaspur Express | 04:54 | 04:56 | 2 | N/A |
|
18573 | Vishakhapatnam - Bhagat Ki Kothi Weekly Express | 17:13 | 17:16 | 3 | N/A |
|
18574 | Bhagat Ki Kothi - Visakhapatnam Weekly Express | 17:00 | 17:03 | 3 | N/A |
|
16864 | Mannargudi - Bhagat ki Kothi Weekly Express | 13:13 | 13:16 | 3 | N/A |
|
16863 | Bhagat Ki Kothi - Mannargudi Weekly Express (PT) | 18:42 | 18:44 | 2 | N/A |
|
18245 | Bilaspur - Bikaner Express | 01:03 | 01:05 | 2 | N/A |
|
18246 | Bikaner - Bilaspur Express | 04:54 | 04:56 | 2 | N/A |
|
4866 | Patna - Bhagat Ki Kothi (Jodhpur) Special Fare | 4:05 | 4:08 | 3m | N/A |
|
14662 | Malani Express 1 | 1:58 | 2:00 | 2m | N/A |
|
4865 | Bhagat Ki Kothi (Jodhpur) - Patna Special Fare | 0:23 | 0:26 | 3m | -- |
|
Disclaimer:
Please note all the information shared on this site are intended for general usage. We hereby confirm that www.alltraintimes.com is a private portal and claim no direct connection with Government of India Railway sites or Indian railways official sites in any ways. Content available in this website is for information only; all the information available are personal in nature and for non-commercial use only.
Minor discrepancy may occur in case of data fetched from the sources are not updated; please note All Train Times holds no responsibility of such discrepancies. Read more...
This platform fetches data from various sources to come up with information regarding PNR Status, various Train Routes, availability of trains, train Running Status, Departure and Arrival of Trains at various Stations, Fare Chart and are subjected to change without any prior notification. We intend to provide the best and most accurate data however, passenger enquiries should always be re-verified at the official sites (www.irctc.co.in) before processing any request or making a plan.