Type of Station: regular
Originating Trains: 0
Terminating Trains: 0
Total Platform: 2
Train Stop Here: 30
Nearest Airport: jaipur sanganer airport/jai
Distance From Airport: 104 km
palari, rajasthan
All train Times provide complete information of kuchaman city (kmnc) Railway Stations Train Time Table & Schedule. kuchaman city Station is one of the cleanest railway stations of palari, rajasthan. The passengers who are planning to board the train from kuchaman city Station must acquire the complete details of the trains passing through it. There are around 30 trains that you can board from kuchaman city station. It is a regular type of station with the nearest airport being the jaipur sanganer airport/jai. The airport is around 104 km away from the station, which can easily be reached. To add on, there are various trains passing through kuchaman city station and the trains that stop at kuchaman city. The information about originating trains, terminating trains and total number of platforms can be availed from the station itself.
Train No. | Train Name All Type | Arr. | Dep. | Stop time | PF | Days Of Run |
12308 | Jodhpur-Howrah super fast Express (PT) | 23:43 | 23:45 | 2 | N/A |
|
12307 | Howrah - Jodhpur super fast Express (PT) | 02:22 | 02:24 | 2 | N/A |
|
12467 | Leelan super fast Express | 10:38 | 10:40 | 2 | N/A |
|
12468 | Leelan super fast Express | 17:51 | 17:53 | 2 | N/A |
|
12461 | Mandore Express | 04:17 | 04:19 | 2 | N/A |
|
12462 | Mandore super fast Express (PT) | 22:47 | 22:49 | 2 | N/A |
|
12465 | Ranthambhore Express | 18:32 | 18:33 | 1 | N/A |
|
12466 | Ranthambhore Express (PT) | 09:15 | 09:17 | 2 | N/A |
|
22308 | Bikaner-Howrah Link super fast Express | 23:43 | 23:45 | 2 | N/A |
|
22477 | Jodhpur - Jaipur Inter City Express | 19:20 | 19:22 | 2 | N/A |
|
22478 | Jaipur - Jodhpur super fast Inter City Express | 07:28 | 07:30 | 2 | N/A |
|
25631 | Bikaner Guwahati Express | 06:01 | 06:03 | 2 | N/A |
|
15631 | Barmer - Guwahati Express | 06:01 | 06:03 | 2 | N/A |
|
14853 | Marudhar Express (via Faizabad) | 14:12 | 14:14 | 2 | N/A |
|
14854 | Marudhar Express (via Faizabad) (PT) | 12:56 | 12:58 | 2 | N/A |
|
14863 | Marudhar Express (via Sultanpur) | 14:12 | 14:14 | 2 | N/A |
|
14864 | Marudhar Express (via Sultanpur) (PT) | 12:56 | 12:58 | 2 | N/A |
|
14866 | Marudhar Express (Via Pratapgarh) (PT) | 12:56 | 12:58 | 2 | N/A |
|
14865 | Marudhar Express (via Pratapgarh) | 14:12 | 14:14 | 2 | N/A |
|
15632 | Guwahati - Barmer Express | 1:05 | 1:07 | 2m | 1 |
|
15632 | Guwahati - Barmer Express | 01:05 | 01:07 | 2 | N/A |
|
18243 | Bilaspur - Bhagat Ki Kothi (Jodhpur) Express | 00:47 | 00:49 | 2 | N/A |
|
18244 | Bhagat Ki Kothi (Jodhpur) - Bilaspur Express | 05:25 | 05:27 | 2 | N/A |
|
18245 | Bilaspur - Bikaner Express | 00:47 | 00:49 | 2 | N/A |
|
18246 | Bikaner - Bilaspur Express | 05:23 | 05:27 | 4 | N/A |
|
4866 | Patna - Bhagat Ki Kothi (Jodhpur) Special Fare | 3:48 | 3:50 | 2m | N/A |
|
4865 | Bhagat Ki Kothi (Jodhpur) - Patna Special Fare | 0:49 | 0:51 | 2m | -- |
|
Disclaimer:
Please note all the information shared on this site are intended for general usage. We hereby confirm that www.alltraintimes.com is a private portal and claim no direct connection with Government of India Railway sites or Indian railways official sites in any ways. Content available in this website is for information only; all the information available are personal in nature and for non-commercial use only.
Minor discrepancy may occur in case of data fetched from the sources are not updated; please note All Train Times holds no responsibility of such discrepancies. Read more...
This platform fetches data from various sources to come up with information regarding PNR Status, various Train Routes, availability of trains, train Running Status, Departure and Arrival of Trains at various Stations, Fare Chart and are subjected to change without any prior notification. We intend to provide the best and most accurate data however, passenger enquiries should always be re-verified at the official sites (www.irctc.co.in) before processing any request or making a plan.